CRM Software Comparison
| Lead Management | Benefit | Enterprise Wizard | SugarCRM | SalesForce | Microsoft Dynamics |
| Lead Tracking | Keep track of potential sales by storing important information on your leads. | ![]() | ![]() | ![]() | ![]() |
| SLA Management | Maintain your agreements by tracking terms and following automatic notifications. | ![]() | ![]() | ![]() | ![]() |
| Software Asset Tracking | Manage your software assets by tracking your inventory and calculating incidental costs. | ![]() | ![]() | ![]() | |
| LDAP/MS Active Directory Integration | Make use of the single-sign on functions of LDAP/MS Active Directory. | ![]() | ![]() | ![]() | |
| Aggregate event alerts | Compare how event frequency compares to expectations. For example, receive an alert if your website generates no leads in 4 working hours. | ![]() | |||
| Partner Management | Maximize the advantage of your sales partners by tracking the trends in their performance. | ![]() | ![]() | ||
| Chat and Email | Benefit | Enterprise Wizard | SugarCRM | SalesForce | Microsoft Dynamics |
| Live Chat | Connect with customers instantly using built-in chat features. | ![]() | ![]() | ![]() | |
| Import Emails to Ticket | Save time and eliminate errors by importing emails directly into tickets. | ![]() | ![]() | ![]() | ![]() |
| Update Tickets by Email | Update tickets directly from inbound email | ![]() | |||
| Supports Scheduled Email Reports | Keep managers and customers updated with automatically emailed charts and reports | ![]() | ![]() | ![]() | |
| Customization | Benefit | Enterprise Wizard | SugarCRM | SalesForce | Microsoft Dynamics |
| Custom Ticket Type Creation | Get the exact information that you need by customizing support tickets with custom fields. | ![]() | ![]() | ![]() | ![]() |
| Customer Specific Branding | Give customers a personal experience by giving each customer portal a distinct look and feel. | ![]() | ![]() | ![]() | |
| Customizable without Coding | Fit your system to your company without the need for dedicated coding specialists (see note 1). | ![]() | |||
| Graphical Workflow Editor | Easily build workflows right in your browser using a drag-and-drop visual editor. | ![]() | ![]() | ![]() | |
| Costs | Benefit | Enterprise Wizard | SugarCRM | SalesForce | Microsoft Dynamics |
| No Per Module Costs | Gain the full range of your system's functionality without increased costs. | ![]() | |||
| Total Success Guarantee | Try a full version of the product with no risk and 3 month payment terms. Simply cancel if not fully satisfied and pay nothing for the software or consulting services. | ![]() | |||
| Knowledgebase Size | Base Knowledgebase size for 20 users using a hosted service. | 20 GB | 20 GB | 11 GB | 5 GB |
Note 1: A check is awarded if the software is sufficiently flexible that over 95% of implementations can be completed without the need for hand-written custom code
Disclaimer
Does not include additional functionality produced externally by third party developers or functionality in development but not released.
Information taken from manufacturer websites, customer testimonials, and third party sources and is believed to be accurate. Information may change without notice.





